BIKE:
Every Humanbeing needs a bike in present situation..In every year bike models changes and new models are coming from bike companies.In 2013 so many models are ready to release in india...Some companies are attracted to youth,Hero, Honda,Yamaha, Suziki, TVS Royalenfield etc.........
Keywords for Search:
upcoming bikes 2013,upcoming bikes in india,new upcoming bikes 2013 in india,upcoming bikes 2013 in india with price,new upcoming bike launches in 2013,upcoming bikes in hero,new honda bikes 2013,upcoming bikes in yamaha,TVS new bikes .new Bajaj bikes in 2013...
:
Features:
- Digital-analog combo meter console.
- Front disk brake& tubeless tyre.
- Attracted Graphics
- Trapezoidal multi-focal headlamp.
Technical Specifications:
Engine: | |
---|---|
Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 109.1 cc |
Max. Power | 6.4 kW (8.7 Ps) @ 7500 rpm |
Max. Torque | 9.36 N m @ 5500 rpm |
Bore x Stroke | 50.0 mm x 55.6 mm |
Carburettor<> | Side Draft Variable Venturi |
Starting | Kick Start / Start |
Ignition | Full Transistorised Ignition System |
Transmission & Chassis: | |
Clutch | Multiplate wet |
Gear box | 4 Speed constant mesh |
Chassis Type | Tubular Diamond Type |
Suspension | |
Front | Telescopic Hydraulic Shock Absorbers |
Rear | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber Brakes |
Front Brake | 240 mm Dia |
Rear Brake Disc | Internal expanding shoe type (130 mm) |
Rear Brake | Internal expanding shoe type (130 mm) |
Wheels & Tyres | |
Rim Size Front | 18 x 1.60, Spoke Wheel / 18 x 1.85, Cast Wheel Type |
Rim Size Rear | 18 x 1.85, Spoke Wheel / 18 x 2.15, Cast Wheel Type |
Tyre Size Front | Front 80 / 100 x 18 - 47 P 80 / 100 x 18 - 47 P (Tubeless for Cast Wheel) |
Tyre Size Rear | 90 / 90 x 18 - 51 P 90 / 90 x 18 - 51 P (Tubeless for Cast Wheel) |
Electricals: |
|
Battery | 12 V - 3 Ah, MF Battery |
Head Light | 12 V - 35 W / 35 W - Halogen Bulb (MFR) |
Tail Stop Lamp/th> | 12 V - 5 W / 21 W (MFR) |
Turn Signal Lamp | 12 V - 10 W x 4 nos (MFR) |
Length 2005
Width 765
Height 1115
Wheelbase 1265 mm
Saddle Height 785 mm
Fuel Tank Capacity 9.5 litre (Min
Reserve 2.1 litre (Usable reserve)
Colors:
- VIBRANT BLUE METALIC.
- BLACK WITH HEAVY GREY
- BLACK WITH SPORTS RED.
- ELECTRIC YELLOW METALIC.
- FORCE SILVER METALIC.
- LEAF GREEN METALIC.
- SPORTS RED.
Price:
INR Rs 56,969/-(Incl with taxes).......
Features:
- New genaration 125 cc ATFT Engine.
- Striking Trapezoidal Headlight.
- Stylish Split Seat.
- Dazzling Tailing Light.
- Dual Tone Rear View Mirrors.
- Crossy Front Cowl.
- Adjustable Rear Shorcks.
- BodyColoured-Rear Grip.
Specifications:
Engine: | ||
---|---|---|
Typ | Air cooled , 4 - stroke single cylinder OHC | |
Displacemen | 124.7 cc | |
8.20 kW ( 11 bhp ) @ 8000 rpm | ||
Max. Torque | 11 N-m @ 5000 rpm | |
Bore x Stroke | 52.4 x 57.8 mm | |
Carburettor | C.V Type with CCVI (Carburetor controlled with variable ignition) | |
Compression Ratio | 9.2 :1 | |
Starting | Self Start /Electric Start | |
Ignition | AMI Advance Microprocessor ignition system | |
Transmission & Chassis | ||
Clutch | Multiplate wet | |
Gear box | 5 Speed constant mesh | |
Chassis Type | Tubular , Diamond Type | |
Suspension | ||
Front | Telescopic Hydraulic Shock Absorbers | |
Rea | ||
Brakes | Front Disc 240 mm Front Drum -180 mm | |
Disc | 130 mm | |
Colors:
- Pearl White.
- Sports Red.
- Vibrant Blue.
- Panther Black Metalic...
No comments:
Post a Comment