Honda CBR 600RR:
Specifications:
Specifications:
| Fuel Efficiency: | |
|---|---|
| Fuel Capacity | 18.2 |
| Litres Fuel Type | PetrolEngine |
| Engine | |
| Engine Type | Liquid Cooled, Four Stroke, Transverse Four Cylinder DOHC, 4 Valve Per Cylinder |
| Bore | 67 mm |
| Displacement | 599 cc |
| Stroke | 42.5 mm |
| Compression Ratio | 12.2:1 |
| Ignition | Computer-Controlled Digital Transistorized With Electronic Advance And Independent Four-Cylinder 3D-Mapped Computer Control. |
| Maximum Power | 118 hp 88.1 KW @ 13500 rpm |
| Maximum Torque | 66 Nm @ 11250 rpm |
| Dimension | |
| Width | 685 mm |
| Saddle height | 820 mm |
| Length | 2010 mm |
| Height | 1105 mm |
| Drive Train | |
| Clutch | Cable-Operated Multiplate Wet Clutch |
| Gear Box | 6 Speed |
| Safety: | Brakes Front-2x 320mm discs 4 piston calipers Rear-Single 220mm disc 1 piston caliper Bike |
| Bike suspension | Front-41mm Inverted HMAS Cartridge Fork With Spring Preload, Rebound And Compression Damping Adjustability, 120mm Wheel Travel, Rear- Unit Pro-Link HMAS Single Shock With Spring Preload, Rebound And Compression Damping Adjustability, 129.5mm Wheel Travel |
| Wheels | |
| clearance | 135 mm |
| Wheel Base | 1370 mm |
| Wheel Type | Alloy |
| Additional Features | |
| colors: | Red / Black, Black / Bright Green Metallic, Metallic Black, Phoenix, [Pearl White / Pearl Blue / Red - limited edition |
| bike type | Sports Bike |
| Color | red / black, black / bright green metallic, metallic black, phoenix, [pearl white / pearl blue / red - limited edition |
| starting | Self Start |
| Model Name | honda cbr600rr |
| tyre size | Front 120/70ZR-17 Radial, Rear 180/55ZR-17 . |
Price: IND Rs.6,00,000./-(Approximate).
Honda CBX 500X:
Specifications: Fuel Capacity: 13 Liters Fuel type: Petrol. Engine:
Engine Type: Singlecylinder,4 Stroke.
Bore : 58mm
Displacement: 124.7cc
Stroke : 47.2cc
CompressionRatio: 11.0.1
MaximumPower : 13.41 HP(9.8 kw)@10000 Rpm
MaximumTorque : 10.60Nm(1.1 kgf-m or 7.8 ft.lbs)@8250 Rpm
Dimension:
Saddle height : 793mm
Length: 1946mm.
Heigth: 1098mm
Width: 704mm
Weight:
Total weight: 136.9 kgs
Drive Train:
Clutch: wet,Multiplate with coil springs.
Gearbox 6 speed with manual.
Wheels:
Clearence : 185mm
Wheel Base 1313mm
Wheeltype: 6 spoke with aluminium-cast.
Additional Features:
Colors Blue,red,white,black,orange/silver.
Biketype: Sport bike.
Starting Electricstart.
Tyresize Front-80/90-M17,Rear-100/80-M17.
Chasis Pentagonal,Steel Twin-spar.
Here you can see Demo Video of Honda CBX 500x: |
.jpg)

No comments:
Post a Comment